Industrial cellular router (2G/3G/4G) + WiFi (802.11n)
AirWan is a cellular router (2G/3G/4G LTE) equipped with a dual-band WiFi interface (2.4 / 5 GHz), a GNSS interface (GPS, Galileo, GLONASS, Beidou), 1 Giga Ethernet and 1 Fast Ethernet ports. It is designed for industrial applications (industry 4.0) and mobility (buses, vehicles …).
M2M and IIoT : A wireless WiFi & 4G/LTE gateway, AirWan provides remote access to all your industrial equipment (maintenance, non-critical application control, process monitoring, etc.) and sends field data to the cloud (sensor data, remote I/O feedback, image/video capture, etc.). Its “Fast Roaming” feature (<30ms) combined with its ability to automatically switch between WiFi and 4G/LTE ensures perfect continuity of operation and makes it ideal for all types of mobile applications.
Mobility : AirWan is equipped with high-speed wireless technologies for transmitting data to and from vehicles. For bus applications, AirWan makes it possible to pool all data streams (SAE, ticketing, PIS, CCTV…) on a single router. Its WiFi roaming capabilities (<30 ms) ensure continuous data transmission as buses move to the depot. Its automatic switching capabilities between WiFi and 4G ensure service continuity when they go into operation. AirWan allows vehicles tracking with its GNSS feature. It is also rugged (shock and vibration proof), E-marked ECE R10 and maintenance-free.
Administration and product monitoring : can be achieved directly from a web browser or from WaveManager, the centralized administration software provided by ACKSYS. Besides, its advanced routing and filtering functions make it easy to deploy large fleets of vehicles.
Ethernet interface | 1 port Gigabit Ethernet 10/100/1000 and 1 port Fast Ethernet 10/100 auto-sensing, Base TX, auto MDI/MDIX, RJ45 Ethernet interface | ||||||
Cellular interfaces + navigation | 1 LTE radio category 4, 3GPP E-UTRA release 11, MIMO DL with Rx diversity, Single SIM LTE, UMTS/HSPA+, GSM/GPRS/EDGE (worldwide) Multi-constellation GNSS (GPS, Galileo, GLONASS, Beidou). Requires an active antenna. |
||||||
Cellular radio data rate | 150 Mbps ↓ & 50 Mbps ↑ (maximum radio data rate) | ||||||
Cellular operating frequencies | FDD LTE: B1/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28 TDD LTE: B38/B39/B40/B41 WCDMA: B1/B2/B4/B5/B6/B8/B19 GSM: B2/B3/B5/B8 |
||||||
WiFi interface | 802.11n (MIMO 2T2R), 300 Mbps, 2.4 / 5 GHz, ANI (Adaptive Noise Immunity) | ||||||
WiFi radio data rate | 802.11a: 6, 9, 12, 18, 24, 36, 48 & 54 Mbps 802.11b/g: 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48 & 54 Mbps 802.11n: MCS0-7, 2T2R2 streams (6.5 to 300 Mbps) |
||||||
WiFi operating frequencies | ISM : 2.4-2.483 GHz (up to 14 channels) UNII : 5.15-5.25 GHz (up to 4 channels UNII-2 : 5.25-5.35 GHz (up to 4 channels) UNII-2 ext : 5.470-5.725 GHz (up to 11 channels) UNII-3 : 5.725-5.825 GHz (up to 4 channels) Supports DFS and TPC |
||||||
Output power | WiFi : • 2.4 GHz : up to 23.5 dBm (aggregate) • 5 GHz : up to 21 dBm (aggregate) LTE : • GSM : up to 33 dBm |
||||||
Sensitivity max. | WiFi : • 2.4 GHz : -94 dBm • 5 GHz : -96 dBm LTE WCDMA B5/B8 receiver : -110.5 dBm |
||||||
Radio connectors | WiFi : 2 x RP-SMA • LTE : 2 x SMA (female) • GNSS : 1 x SMA (female) | ||||||
Security | Firewall, DoS, https, MAC filtering, WPA2/WPA3-Personal & Enterprise (IEEE 802.1X/RADIUS), WEP, tunnels L2 (GRE), VPN (OpenVPN), SNMP V3, client isolation in AP mode, WIDS | ||||||
WiFi modes | AP, client, MESH (IEEE 802.11s), infrastructure, AD-HOC, fast roaming (less than 30 ms), WMM QoS | ||||||
Ethernet networking | Frames filtering, bridging, repeater, STP/RSTP, VLAN, DHCP (server & client), DNS relay | ||||||
Ethernet routing | Multicast (PIM), IP redundancy (VRRP), static routes, NAT router, router, carriage coupling system (SRCC) | ||||||
Administration | http, https, SNMP agent (V1, V2C, V3), WaveManager administration software save / restore configuration key (C-Key) | ||||||
LEDs Signaling | Radios : activity – status | Ethernet : 10/100 link – activity | Power : on-off | Diagnostic | ||||||
Power supply | 7 to 48 VDC, 3 point Phoenix connector or PoE 802.3af | ||||||
Consumption | 9 W typical – 12 W maximum | ||||||
Dimensions & weight | Compact rugged aluminium enclosure, L : 147 x l : 100 x h : 41 mm, weight without accessories : 382g | ||||||
Environment | IP40 seal rating • Operating: -20°C to +60°C (HR 0-99%) | ||||||
Standards and certifications |
|
||||||
Warranty | 5 years |
AirWan/17 | WiFi router (802.11n) + 4G/LTE (World) + multi-constellation GNSS interface, 1 port Gigabit Ethernet and 1 port Fast Ethernet, shipped with 2 WiFi antennas (WL-ANT-2458 / 3-ORPS) and 2 cellular antennas (ANT727 / 2OSM) |
Additional accessories | |
PWS12-UNI-PH3 WL-FIX-RD2 |
AC (110V / 220V) to 12VDC power adapter with cable terminated by a 3-pin Phoenix terminal block Din rail fixing kit |
Version | Download | |
---|---|---|
WaveOS firmware upgrade package, release notes It is recommended to save your configuration to a PC prior to upgrade the firmware Following a technical issue, please contact ACKSYS support to download you firmware. |
4.28.1.1 vx241004 |
BINHASH |
MIB (SNMP) |
3.24.0.1 vx241004 |
|
WaveOS : Download the user guide |
– |
|
4G cards firmware update package |
6.3 vx181025 |
Log in to stay informed and access exclusive tools.
Please fill the form to receive the download link :