Compact industrial WiFi access point and client
APPLICATIONS AGVs, AMRs, Robots… Industrial automation Remote access |
Ethernet interface | 1-port Gigabit Ethernet 10/100/1000 Base TX auto-sensing, auto MDI/MDIX cross-over, RJ45 Ethernet interface | ||||||||||||||||||||||||
WiFi interface | 1 radio IEEE 802.11a/b/g/n, MIMO 2T2R, 2.4 / 5 GHz, ANI (Adaptive Noise Immunity) | ||||||||||||||||||||||||
WiFi radio data rate | 802.11a: 6, 9, 12, 18, 24, 36, 48 and 54 Mbps 802.11b/g: 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48 and 54 Mbps 802.11n: MCS0-7, 2 streams (6.5 to 300 Mbps) |
||||||||||||||||||||||||
Operating frequencies | ISM : 2.4-2.483 GHz (up to 14 channels) UNII : 5.15-5.25 GHz (up to 4 channels) UNII-2 : 5.25-5.35 GHz (up to 4 channels) UNII-2 ext : 5.470-5.725 GHz (up to 11 channels) UNII-3 : 5.725-5.825 GHz (up to 4 channels) Supports DFS and TPC |
||||||||||||||||||||||||
Output power | 2.4 GHz : up to 23.5 dBm (aggregate) / 5 GHz : up to 21 dBm (aggregate) | ||||||||||||||||||||||||
Sensitivity max. | 2.4 GHz : -94 dBm / 5 GHz : -96 dBm | ||||||||||||||||||||||||
Radio connectors | 2 x RP-SMA | ||||||||||||||||||||||||
Security | Firewall, DoS, https, MAC filtering, WPA/WPA2/WPA3-Personal & Enterprise (IEEE 802.1X/RADIUS), tunnels L2 (GRE), VPN (OpenVPN, IPsec), SNMP V3, Rogue AP detector | ||||||||||||||||||||||||
WiFi modes | Access point, client, MESH (IEEE 802.11s), infrastructure, AD-HOC, fast roaming (less than 30 ms), WMM QoS | ||||||||||||||||||||||||
WiFi services | Hot Spot 2.0, Wireless Load Balancing (Load balancing, load steering, client roaming control) | ||||||||||||||||||||||||
Ethernet networking | IPv4/IPv6 compliance, frames filtering, bridging, repeater, STP/RSTP, VLAN, DHCP (server & client), DNS relay | ||||||||||||||||||||||||
Ethernet routing | Multicast (PIM), IP redundancy (VRRP), static routes, NAT router, router | ||||||||||||||||||||||||
Administration | http, https, SNMP agent (V1, V2C, V3), WaveManager administration software | ||||||||||||||||||||||||
LEDs Signaling | Radio : activity – status | Ethernet : link 10/100/1000 – activity | Power : on-off | ||||||||||||||||||||||||
Power supply | +9VDC to +48VDC, 3-pin Phoenix connector & PoE 802.3af | ||||||||||||||||||||||||
Consumption | IDLE mode : 1.7 W / Maximum average : 5.8 W / Recommended power supply : 7 W | ||||||||||||||||||||||||
Dimensions & weight | Compact case L : 103 x l : 67 x h : 24 mm, weight 225 g | ||||||||||||||||||||||||
Standards and certifications |
|
||||||||||||||||||||||||
Environment | IP30 Operating temperature: -20°C to +60°C, storage: -40°C to +85°C, humidity: 0% to 99% (non-condensing) | ||||||||||||||||||||||||
MTBF | 3,649,822 hours (failure rate : 0.273986 per million hours) | ||||||||||||||||||||||||
Warranty | 5 years |
AirLink | WiFi access point, client, repeater (WDS) and MESH point (IEEE 802.11 a/b/g/n), 10/100/1000 RJ45 Ethernet interface, shipped with two 2.4GHz – 3 dBi / 5GHz – 4 dBi antennas |
Accessories | |
WL-ANT-2458/3-ORPS PWS12-UNI-PH3 WL-FIX-RD2 SOCLE-RPS/RPS-1.5M |
Flat & swivel omnidirectional antenna, 2.4GHz (3dBi) / 5GHz (4dBi), RPSMA AC (110V / 220V) to 12VDC power adapter with cable terminated by a 3-pin Phoenix terminal block Din rail fixing kit Magnetic base for RP-SMA antenna 1.5m cable (RP-SMA plug) |
Version | Download | |
---|---|---|
WaveOS firmware upgrade package, release notes It is recommended to save your configuration to a PC prior to upgrade the firmware Following a technical issue, please contact ACKSYS support to download you firmware. |
4.28.1.1 vx241004 |
BINHASH |
MIB (SNMP) |
3.24.0.1 vx241004 |
|
WaveOS : Download the user guide |
– |
|
4G cards firmware update package |
6.3 vx181025 |
Log in to stay informed and access exclusive tools.
Please fill the form to receive the download link :