11n WiFi and 4G cellular router with positioning (GNSS), for road applications and tramway
Ethernet interface | 2 ports Fast Ethernet 10/100 auto-sensing, Base TX, auto MDI/MDIX, 4-points M12 D-coded Ethernet interface | ||||||||
Cellular interfaces + navigation | 1 LTE radio category 4, 3GPP E-UTRA release 11, MIMO DL with Rx diversity LTE, UMTS/HSPA+, GSM/GPRS/EDGE (worldwide) Single Nano SIM Multi-constellation GNSS (GPS, Galileo, GLONASS, Beidou). Requires an active antenna. |
||||||||
Cellular radio data rate | 150 Mbps ↓ & 50 Mbps ↑ (maximum radio data rate) | ||||||||
Cellular operating frequencies | LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28 LTE-TDD: B38/B39/B40/B41 WCDMA: B1/B2/B4/B5/B6/B8/B19 GSM: B2/B3/B5/B8 |
||||||||
WiFi interface | 1 radio IEEE 802.11a/b/g/n 2T2R, 2.4 / 5 GHz, ANI (Adaptive Noise Immunity) | ||||||||
WiFi radio data rate | 802.11a: 6, 9, 12, 18, 24, 36, 48 and 54 Mbps 802.11b/g: 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48 and 54 Mbps 802.11n: MCS0-7, 2T2R 2 streams (6.5 to 300 Mbps) |
||||||||
WiFi operating frequencies | ISM : 2.4-2.483 GHz (up to 14 channels) UNII : 5.15-5.25 GHz (up to 4 channels) UNII-2 : 5.25-5.35 GHz (up to 4 channels) UNII-2 ext : 5.470-5.725 GHz (up to 11 channels) UNII-3 : 5.725-5.825 GHz (up to 4 channels) Supports DFS and TPC |
||||||||
Output power | WiFi : • 2.4 GHz : up to 20.5 dBm • 5 GHz : up to 18 dBm LTE / 4G : • GSM : up to 33 dBm |
||||||||
Sensitivity max. | WiFi : • 2.4 GHz : -92 dBm • 5 GHz : -96 dBm LTE WCDMA B5/B8 : -110.5 dBm |
||||||||
Radio connectors | 5 fakra connectors : WiFi (2 x I-coded), LTE (2 x D-coded), GNSS (1 x C-coded) according to ITxPT standard | ||||||||
Security | Firewall, DoS, https, filtrage MAC, WPA2/WAP3-Personal & Enterprise (IEEE 802.1X radius), WEP, tunnels L2 (GRE), VPN (OpenVPN, IPsec), SNMP V3, isolation of clients in AP mode, Wireless Intrusion Detection System (WIDS) | ||||||||
WiFi modes | AP, client, MESH (IEEE 802.11s), infrastructure, AD-HOC, fast roaming (less than 30 ms), WMM QoS | ||||||||
Ethernet networking | Frames filtering, bridging, repeater, STP/RSTP, VLAN, DHCP (server & client), DNS relay | ||||||||
Ethernet routing | Multicast (PIM), IP redundancy (VRRP), static routes, NAT router, router | ||||||||
Administration | http, https, SNMP agent (V1, V2C, V3), WaveManager administration software | ||||||||
LEDs Signaling | Radio: activity and status | Ethernet : link 10/100, activity | Power : on-off | Diagnostic | ||||||||
Power supply | 7 to 48 VDC, 3 point Phoenix connector or PoE 802.3af, A/endspan mode compatible | ||||||||
Consumption | 9W typical power consumption / Recommended power supply: 12W | ||||||||
Dimensions & weight | Product: compact rugged aluminium enclosure, (147 x 41 x 100 mm), 420 g | ||||||||
Standards and certifications |
|
||||||||
Warranty | 5 years |
AirWan-M12/17 | WiFi router (802.11n) + 4G/LTE (world) + multi-constellation GNSS interface, 2 ports Fast Ethernet, shipped without antennas |
Additional accessories | |
PWS12-UNI-PH3 | AC (110V / 220V) to 12VDC power adapter with cable terminated by a 3-pin Phoenix terminal block |
Version | Download | |
---|---|---|
WaveOS firmware upgrade package, release notes It is recommended to save your configuration to a PC prior to upgrade the firmware Following a technical issue, please contact ACKSYS support to download you firmware. |
4.28.1.1 vx241004 |
BINHASH |
MIB (SNMP) |
3.24.0.1 vx241004 |
|
WaveOS : Download the user guide |
– |
|
4G cards firmware update package |
6.3 vx181025 |
Log in to stay informed and access exclusive tools.
Please fill the form to receive the download link :